WAXING
POWERPAC HAIR REMOVAL
LASER
WAXING
Brazilian / Boyzilian | Soft Wax | Hard Wax |
||
Female | MALE | FEMALE | MALE | |
Crack | 160 | 240 | ||
Bikini Line | 270 | 360 | ||
x Strip (+Clipping Down Front) | 270 | 360 | ||
xx Strip (Full Bikini) | 390 | 500 | ||
xx Strip (Extra) | 420 | 535 | ||
xxx Strip (Labia+Bottom+V or ㅁ) | 490 | 790 | ||
xxxx Strip (All Off) | 490 | 790 |
Upper Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Under Arm | 150 | 180 | 185 | 220 |
Half Arm | 245 | 285 | ||
Full Arm | 365 | 420 | ||
Shoulders | 150 | 320 | ||
Chest & Shoulders | 420 | |||
Stomach | 175 | 200 | ||
Chest & Stomach | 490 | |||
Nipples | 75 | 85 | 80 | 85 |
Midriff | 175 | 200 | ||
Navel | 75 | 85 | 85 | 100 |
Full Back | 440 | 530 |
Lower Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Lower Back | 195 | 230 | ||
Buttocks | 245 | 330 | ||
Inner Thigh | 175 | 200 | 185 | 215 |
Half Leg (Bottom) | 325 | 370 | ||
Half Leg (Top) | 365 | 430 | ||
Full Leg | 520 | 610 |
Hand & Feet | Soft Wax | |
Female | Male | |
Back of Hands | 150 | 175 |
Fingers | 105 | 115 |
Top of Feet | 150 | 175 |
Toes | 105 | 115 |
Face | Hard Wax | |
Female | Male | |
Eyebrows | 175 | 200 |
Forehead | 135 | 155 |
Neck | 185 | 220 |
Cheeks | 175 | 200 |
Jawline | 175 | 200 |
Sideburn | 125 | 145 |
Ears | 110 | 125 |
Upper Lip | 130 | 180 |
Lower Lip | 110 | 120 |
Chin | 125 | 140 |
Full Face | 410 | 470 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
POWERPAC HAIR REMOVAL
Upper Body | ||
Female | Male | |
Under Arm | 1680 | 2550 |
Half Arm | 2550 | 3700 |
Full Arm | 4200 | 6300 |
Shoulders | 2550 | 3780 |
Stomach | 2550 | 3780 |
Chest & Stomach | 5900 | 8820 |
Chest & Shoulders | 5050 | 7580 |
Nipples | 780 | 1150 |
Midriff | 2550 | 3780 |
Navel | 780 | 1150 |
Full Back | 7600 | 11500 |
Brazilian / Boyzilian | ||
Female | Male | |
Crack | 780 | 1150 |
Bikini Line | 1680 | 2550 |
x Strip (+Clipping Down Front) | 1680 | 2550 |
xx Strip (Full Bikini) | 2550 | 3780 |
xx Strip (Extra) | 3030 | 4480 |
xxx Strip (Labia+Bottom+V+ㅁ) | 3380 | 5050 |
xxxx Strip (All Off) | 3380 | 5050 |
Face | ||
Female | Male | |
Forehead | 840 | 1280 |
Neck | 1680 | 2550 |
Cheeks | 1680 | 2550 |
Jawline | 840 | 1280 |
Sideburn | 420 | 630 |
Ears | 420 | 630 |
Upper Lip | 420 | 630 |
Lower Lip | 420 | 630 |
Chin | 590 | 880 |
Full Face | 6800 | 6800 |
Hand & Feet | ||
Female | Male | |
Back of Hand | 1680 | 2550 |
Fingers | 600 | 900 |
Top of Feet | 1680 | 2550 |
Toes | 590 | 900 |
Lower Body | ||
Female | Male | |
Lower Back | 2550 | 3780 |
Buttocks | 4650 | 7450 |
Inner Thigh | 1680 | 2550 |
Half Leg (Bottom) | 3360 | 5050 |
Half Leg (Top) | 5050 | 7580 |
Full Leg | 6800 | 10080 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
LASER
Upper Body | ||
Female | Male | |
Under Arm | 1848 | 2805 |
Half Arm | 2805 | 4070 |
Full Arm | 4620 | 6930 |
Shoulders | 2805 | 4158 |
Stomach | 2805 | 4158 |
Chest & Stomach | 6490 | 9702 |
Chest & Shoulders | 5555 | 8338 |
Nipples | 858 | 1265 |
Midriff | 2805 | 4158 |
Navel | 858 | 1265 |
Full Back | 8360 | 12650 |
Brazilian / Boyzilian | ||
Female | Male | |
Crack | 858 | 1265 |
Bikini Line | 1848 | 2805 |
x Strip (+Clipping Down Front) | 1848 | 2805 |
xx Strip (Full Bikini) | 2805 | 4158 |
xx Strip (Extra) | 3333 | 4928 |
xxx Strip (Labia+Bottom+V+ㅁ) | 3718 | 5555 |
xxxx Strip (All Off) | 3718 | 5555 |
Face | ||
Female | Male | |
Forehead | 924 | 1408 |
Neck | 1848 | 2805 |
Cheeks | 1848 | 2805 |
Jawline | 924 | 1408 |
Sideburn | 462 | 693 |
Ears | 462 | 693 |
Upper Lip | 462 | 693 |
Lower Lip | 462 | 693 |
Chin | 649 | 968 |
Full Face | 3696 | 5555 |
Hand & Feet | ||
Female | Male | |
Back of Hand | 1848 | 2805 |
Fingers | 660 | 990 |
Top of Feet | 1848 | 2805 |
Toes | 649 | 990 |
Lower Body | ||
Female | Male | |
Lower Back | 2805 | 4158 |
Buttocks | 5115 | 8195 |
Inner Thigh | 1848 | 2805 |
Half Leg (Bottom) | 3696 | 5555 |
Half Leg (Top) | 5555 | 8338 |
Full Leg | 7480 | 11088 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.